[vc_row][vc_column][vc_custom_heading text=”Kalnirnay Panchang 2021-2022″ font_container=”tag:h2|font_size:35|text_align:center|color:%231e73be” google_fonts=”font_family:Battambang%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal”][vc_separator][vc_tta_tabs active_section=”1″][vc_tta_section title=”December 2021″ tab_id=”1536574009832-eeea0686-2ddc”][vc_column_text]
Date | Day | Tithi | Ends at | Nakshatra | Ends at | Yog | Ends at | Karan | Ends at | Rashtriya Date |
December 1, 2018 | Saturday | Krishna Paksha 9 | 15.19 | Uttara | 27.30 | Vishkambh/Preeti | 07.41/29.20 | Vanij | 26.37 | 10 |
December 2, 2018 | Sunday | Krishna Paksha 10 | 14.00
| Hast | 27.00 | Ayushman | 27.13 | Bava | 25.27 | 11 |
December 3, 2018 | Monday | Krishna Paksha 11 | 12.59 | Chitra | 26.48 | Saubhagya | 25.21 | Kaulav | 24.37 | 12 |
December 4, 2018 | Tuesday | Krishna Paksha 12 | 12.19 | Swati | 26.59 | Shobhan | 23.46 | Garaj | 24.08 | 13 |
December 5, 2018 | Wednesday | Krishna Paksha 13 | 12.02 | Vishakha | 27.33 | Atigand | 22.30 | Vishti | 24.03 | 14 |
December 6, 2018 | Thursday | Krishna Paksha 14 | 12.11 | Anuradha | 28.34 | Sukarma | 21.35 | Chatushpad | 24.26 | 15 |
December 7, 2018 | Friday | Krishna Paksha 30 | 12.49 | Jyeshtha | 30.05 | Dhruti | 21.04 | Kinstughna | 25.2 | 16 |
December 8, 2018 | Saturday | Shukla Paksha 1 | 13.59 | Mool | - | Shool | 20.56 | Balav | 26.45 | 17 |
December 9, 2018 | Sunday | Shukla Paksha 2 | 15.39 | Mool | 8.06 | Gand | 21.11 | Taitil | 28.41 | 18 |
December 10, 2018 | Monday | Shukla Paksha 3 | 17.49 | P. Ashadha | 10.36 | Vriddhi | 21.47 | Vanij | 31.03 | 19 |
December 11, 2018 | Tuesday | Shukla Paksha 4 | 20.21 | U. Ashadha | 13.28 | Dhruv | 22.38 | Bava | - | 20 |
December 12, 2018 | Wednesday | Shukla Paksha 5 | 23.05 | Shravan | 16.35 | Vyaghat | 23.37 | Bava | 9.42 | 21 |
December 13, 2018 | Thursday | Shukla Paksha 6 | 25.48 | Dhanishtha | 19.44 | Harshan | 24.36 | Kaulav | 12.27 | 22 |
December 14, 2018 | Friday | Shukla Paksha 7 | 28.15 | Shattaraka | 22.41 | Vajra | 25.23 | Garaj | 15.04 | 23 |
December 15, 2018 | Saturday | Shukla Paksha 8 | 30.12 | P. Bhadrapada | 25.12 | Siddhi | 25.49 | Vishti | 17.17 | 24 |
December 16, 2018 | Sunday | Shukla Paksha 9 | - | U. Bhadrapada | 27.06 | Vyatipat | 25.45 | Balav | 18.55 | 25 |
December 17, 2018 | Monday | Shukla Paksha 9 | 7.28 | Revati | 28.16 | Variyan | 25.06 | Taitil | 19.48 | 26 |
December 18, 2018 | Tuesday | Shukla Paksha 10 | 7.56 | Ashwini | 28.37 | Parigh | 23.49 | Vanij | 19.51 | 27 |
December 19, 2018 | Wednesday | Shukla Paksha 11/Shukla Paksha 12 | 07.34/30.25 | Bharani | 28.11 | Shiv | 21.54 | Bava | 19.05 | 28 |
December 20, 2018 | Thursday | Shukla Paksha 13 | 28.34 | Kruttika | 27.03 | Siddh | 19.24 | Kaulav | 17.35 | 29 |
December 21, 2018 | Friday | Shukla Paksha 14 | 26.09 | Rohini | 25.22 | Sadhya | 16.24 | Garaj | 15.25 | 30 |
December 22, 2018 | Saturday | Shukla Paksha 15 | 23.18 | Mrugshirsh | 23.14 | Shubh | 13.00 | Vishti | 12.46 | Paush |
December 23, 2018 | Sunday | Krishna Paksha 1 | 20.12 | Ardra | 20.51 | Shukla/Brahma | 09.19/29.28 | Balav/Taitil | 09.46/30.35 | 2 |
December 24, 2018 | Monday | Krishna Paksha 2 | 16.58 | Punarvasu | 18.22 | Aindra | 25.36 | Vanij | 27.22 | 3 |
December 25, 2018 | Tuesday | Krishna Paksha 3 | 13.47 | Pushya | 15.55 | Vaidhriti | 21.49 | Bava | 24.15 | 4 |
December 26, 2018 | Wednesday | Krishna Paksha 4 | 10.46 | Ashlesha | 13.38 | Vishkambh | 18.12 | Kaulav | 21.22 | 5 |
December 27, 2018 | Thursday | Krishna Paksha 5/Krishna Paksha 6 | 08.02/29.42 | Magha | 11.40 | Preeti | 14.50 | Garaj | 18.49 | 6 |
December 28, 2018 | Friday | Krishna Paksha 7 | 27.49 | Purva | 10.06 | Ayushman | 11.48 | Vishti | 16.42 | 7 |
December 29, 2018 | Saturday | Krishna Paksha 8 | 26.26 | Uttara | 8.59 | Saubhagya/Shobhan | 09.09/30.55 | Balav | 15.03 | 8 |
December 30, 2018 | Sunday | Krishna Paksha 9 | 25.35 | Hast | 8.23 | Atigand | 29.05 | Taitil | 13.56 | 9 |
December 31, 2018 | Monday | Krishna Paksha 10 | 25.15 | Chitra | 8.17 | Sukarma | 27.41 | Vanij | 13.21 | 10 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”January 2022″ tab_id=”1543922142341-958209d3-06ff”][vc_cta h2=”January 2021″ txt_align=”center” style=”outline” color=”mulled-wine”]
Date | Day | Tithi | Ends at | Nakshatra | Ends at | Yog | Ends at | Karan | Ends at | Rashtriya Date |
2021-01-01 | Friday | Krishna Paksh Divitiya | 09.33 am | Pushya | 20.14 Pm | Vaidhruti | 13.36 Pm | Vanij | 21.14 Pm | 11 |
2021-01-02 | Saturday | Krishna Paksh Trutiya | 09.09 am | Ashlesha | 20.16 pm | Vishkambh | 12.02 pm | Bav | 20.48 pm | 12 |
2021-01-03 | Sunday | Krishna Paksh Chaturthi | 08.22 am | Magha | 19.56 pm | Priti | 10.09 am | Kaulav | 19.50 pm | 13 |
2021-01-04 | Monday | Krishna Paksh Panchmi | 07.13 am | Purva | 19.16 pm | Ayushman | 07.59 am | Garaj | 18.32 pm | 14 |
| | Krishna Paksh Shasthi | 29.46 am | | | Saubhagya | 29.36 am | | | |
5 January 2021 | Tuesday | Krishna Paksh Saptmi | 28.03 am | Uttara | 18.20 pm | Shobhan | 26.59 am | Vishti | 16.56 pm | 15 |
6 January 2021 | Wednesday | Krishna Paksh Ashtmi | 26.06 am | Hast | 17.09 pm | Atigand | 24.11 am | Balav | 15.06 pm | 16 |
7 January 2021 | Thursday | Krishna Paksh Navami | 11.57 pm | Chitra | 15.45 pm | Sukarma | 21.14 pm | Taitil | 13.03 pm | 17 |
8 January 2021 | Friday | Krishna Paksh Dashmi | 10.40 pm | Swati | 14.12 pm | Dhruti | 18.09 pm | Vanij | 10.49 am | 18 |
9 January 2021 | Saturday | Krishna Paksh Ekadashi | 07.17pm | Vishakha | 12.31 pm | Shool | 15.00 pm | Bav | 08.28 am | 19 |
| | | | | | | | Kaulav | 30.04 am | |
10 January 2021 | Sunday | Krishna Paksh Dvadashi | 04.52 pm | Anuradha | 10.49 am | Gand | 11.48 am | Garaj | 27.41 am | 20 |
11 January 2021 | Monday | Krishna Paksh Tryodashi | 02.32 pm | Jyeshtha | 09.08 am | Vruddhi | 08.39 am | Vishti | 25.25 am | 21 |
| | | | | | Dhruv | 29.37 am | | | |
12 January 2021 | Tuesday | Krishna Paksh Chaturdashi | 12.22 pm | Mool | 07.37 am | Vyaghat | 26.46 am | Chatushpad | 23.23 pm | 22 |
| | | | Purva Ashadha | 30.20 am | | | | | |
13 January 2021 | Wednesday | Amavasya | 10.29 am | Uttar Ashadha | 29.27 am | Harshan | 24.14 am | Kinstughna | 21.42 pm | 23 |
14 January 2021 | Thursday | Shukal Paksh Pratipada | 09.01 am | Shravan | 29.03 am | Vajra | 22.04 pm | Balav | 20.48 pm | 24 |
15 January 2021 | Friday | Shukal Paksh Divitiya | 08.04 am | Dhanishtha | 29.16 am | Siddhi | 20.11 pm | Taitil | 19.50 pm | 25 |
16 January 2021 | Saturday | Shukal Paksh Trutiya | 07.45 am | Shatataraka | 30.08 am | Vyatipat | 19.10 pm | Vanij | 19.51 pm | 26 |
17 January 2021 | Sunday | Shukal Paksh Chaturthi | 08.08 am | Purva Bhadrapada | Ahoratra | Variyan | 18.32 pm | Bav | 20.35 pm | 27 |
18 January 2021 | Monday | Shukal Paksh Panchmi | 09.13 am | Purva Bhadrapada | 07.42 am | Parigh | 18.25 pm | Kaulav | 22.01 pm | 28 |
19 January 2021 | Tuesday | Shukal Paksh Shasthi | 10.58 am | Uttar Bhadrapada | 09.53 am | Shiv | 18.46 pm | Garaj | 24.03 am | 29 |
20 January 2021 | Wednesday | Shukal Paksh Saptmi | 01.14 pm | Revati | 12.35 pm | Siddhi | 19.28 pm | Vishti | 26.30 am | 30 |
21 January 2021 | Thursday | Shukal Paksh Ashtmi | 03.49 pm | Ashwini | 15.35 pm | Sadhya | 20.22 pm | Balav | 29.09 am | Magh |
22 January 2021 | Friday | Shukal Paksh Navami | 06.28 pm | Bharani | 18.38 pm | Shubh | 21.16 pm | Taitil | Ahoratra | 2 |
23 January 2021 | Saturday | Shukal Paksh Dashmi | 08.55 pm | Krutika | 21.31 pm | Shukla | 22.01 pm | Taitil | 07.44 am | 3 |
24 January 2021 | Sunday | Shukal Paksh Ekadashi | 10.57 pm | Rohini | 23.59 pm | Brahma | 22.27 pm | Vanij | 10.00 am | 4 |
25 January 2021 | Monday | Shukal Paksh Dvadashi | 24.24 am | Mrugshirsh | 25.54 am | Aindra | 22.27 pm | Bav | 11.45 am | 5 |
26 January 2021 | Tuesday | Shukal Paksh Tryodashi | 25.10 am | Ardra | 27.11 am | Vaidhruti | 21.56 pm | Kaulav | 12.52 pm | 6 |
27 January 2021 | Wednesday | Shukal Paksh Chaturdashi | 25.17 am | Punarvasu | 27.48 am | Vishkambh | 20.55 pm | Garaj | 13.19 pm | 7 |
28 January 2021 | Thursday | Pornima | 24.45 am | Pushya | 27.50 am | Priti | 19.24 pm | Vishti | 13.05 pm | 8 |
29 January 2021 | Friday | Krishna Paksh Pratipada | 11.42 pm | Ashlesha | 27.20 am | Ayushman | 17.26 pm | Balav | 12.17 pm | 9 |
30 January 2021 | Saturday | Krishna Paksh Divitiya | 10.12 pm | Magha | 26.27 am | Saubhagya | 15. 07 pm | Taitil | 11.00 am | 10 |
31 January 2021 | Sunday | Krishna Paksh Trutiya | 08. 24 pm | Purva | 25.17 am | Shobhan | 12.31 pm | Vanij | 09.20 am | 11 |
[/vc_cta][/vc_tta_section][vc_tta_section title=”February 2022″ tab_id=”1544168430584-ed05518c-32bd”][vc_cta h2=”February 2021″ txt_align=”center” style=”outline” color=”mulled-wine”]
Date | Day | Tithi | Ends at | Nakshatra | Ends at | Yog | Ends at | Karan | Ends at | Rashtriya Date |
1st February 2021 | Monday | Krishna Paksh Chaturthi | 06.25 pm | Uttara | 11.57 pm | Atigand | 09.44 am | Bav | 07.25 am | 12 |
| | | | | | Sukarma | 30.50 am | Kaulav | 29.22 am | |
2nd February 2021 | Tuesday | Krishna Paksh Panchmi | 04.19 pm | Hast | 10.32 pm | Dhruti | 27.55 am | Garaj | 27.15 am | 13 |
3rd February 2021 | Wednesday | Krishna Paksh Shasthi | 02.12 pm | Chitra | 09.07 pm | Shool | 12.49 am | Vishti | 25.09 am | 14 |
4th February 2021 | Thursday | Krishna Paksh Saptmi | 12.07 pm | Swati | 07.44 pm | Gand | 10.07 pm | Balav | 23.06 am | 15 |
5th February 2021 | Friday | Krishna Paksh Ashtmi | 10.07 am | Vishakha | 06.27 pm | Vruddhi | 07.19 pm | Taitil | 21.09 am | 16 |
6th February 2021 | Saturday | Krishna Paksh Navami | 08.12 am | Anuradha | 05.17 pm | Dhruv | 04.36 pm | Vanij | 07.18 pm | 17 |
| | Krishna Paksh Dashmi | 30.25 am | | | | | | | |
7th February 2021 | Sunday | Krishna Paksh Ekadashi | 28.47 am | Jyeshtha | 04.14 pm | Vyaghat | 01.59 pm | Bav | 05.35 pm | 18 |
8th February 2021 | Monday | Krishna Paksh Dvadashi | 27.19 am | Mool | 03.20 pm | Harshan | 11.30 am | Kaulav | 04.02 pm | 19 |
9th February 2021 | Tuesday | Krishna Paksh Tryodashi | 26.05 am | Purva Ashadha | 02.38 pm | Vajra | 09.09 am | Garaj | 02.40 pm | 20 |
| | | | | | Siddhi | 31.00 am | | | |
10th February 2021 | Wednesday | Krishna Paksh Chaturdashi | 25.08 am | Uttar Ashadha | 02.11 pm | Vyatipat | 29.06 am | Vishti | 01.34 pm | 21 |
11th February 2021 | Thursday | Amavasya | 12.35 am | Shravan | 02.04 pm | Variyan | 27.31 am | Chatushpad | 12.48 pm | 22 |
12th February 2021 | Friday | Shukal Paksh Pratipada | 12.29 am | Dhanishtha | 02.22 pm | Parigh | 26.18 am | Kinstughna | 12.28 pm | 23 |
13th February 2021 | Saturday | Shukal Paksh Divitiya | 12.56 am | Shatataraka | 03.10 pm | Shiv | 25.31 am | Balav | 12.38 pm | 24 |
14th February 2021 | Sunday | Shukal Paksh Trutiya | 25.58 pm | Purva Bhadrapada | 04.32 pm | Siddhi | 25.10 am | Taitil | 01.22 pm | 25 |
15th February 2021 | Monday | Shukal Paksh Chaturthi | 27.46 pm | Uttar Bhadrapada | 06.27 pm | Sadhya | 25.17 am | Vanij | 02.43 pm | 26 |
16th February 2021 | Tuesday | Shukal Paksh Panchmi | 29.46 pm | Revati | 08.55 pm | Shubh | 25.48 am | Bav | 04.37 pm | 27 |
17th February 2021 | Wednesday | Shukal Paksh Shasthi | Ahoratra | Ashwini | 11.47 pm | Shukla | 26.36 am | Kaulav | 06.59 pm | 28 |
18th February 2021 | Thursday | Shukal Paksh Shasthi | 08.17 am | Bharani | 26.53 am | Brahma | 27.34 am | Garaj | 09.37 pm | 29 |
19th February 2021 | Friday | Shukal Paksh Saptmi | 10.57 am | Krutika | 29.56 am | Aindra | 28.30 am | Vishti | 12.16 am | 30 |
20th February 2021 | Saturday | Shukal Paksh Ashtmi | 01.31 pm | Rohini | Ahoratra | Vaidhruti | 29.13 am | Balav | 26.40 am | Falgun |
21st February 2021 | Sunday | Shukal Paksh Navami | 03.41 pm | Rohini | 08.42 am | Vishkambh | 29.33 am | Taitil | 28.34 am | 2 |
22nd February 2021 | Monday | Shukal Paksh Dashmi | 05.15 pm | Mrugshirsh | 10.57 am | Priti | 29.21 am | Vanij | 29.46 am | 3 |
23rd February 2021 | Tuesday | Shukal Paksh Ekadashi | 06.04 pm | Ardra | 12.29 pm | Ayushman | 28.33 am | Bav | 30.11 am | 4 |
24th February 2021 | Wednesday | Shukal Paksh Dvadashi | 06.05 pm | Punarvasu | 01.16 pm | Saubhagya | 27.08 am | Kaulav | 29.47 am | 5 |
25th February 2021 | Thursday | Shukal Paksh Tryodashi | 05.18 pm | Pushya | 01.16 pm | Shobhan | 25.06 am | Garaj | 28.38 am | 6 |
26th February 2021 | Friday | Shukal Paksh Chaturdashi | 03.49 pm | Ashlesha | 12.34 pm | Atigand | 10.34 pm | Vishti | 26.52 am | 7 |
27th February 2021 | Saturday | Pornima | 01.47 pm | Magha | 11.18 am | Sukarma | 07.37 pm | Balav | 12.35 am | 8 |
28th February 2021 | Sunday | Krishna Paksh Pratipada | 11.19 am | Purva | 09.35 am | Dhruti | 04.21 pm | Taitil | 29.59 am | 9 |
[/vc_cta][/vc_tta_section][vc_tta_section title=”March 2022″ tab_id=”1544170206630-f01d4d4d-63f9″][vc_cta h2=”March 2021″ txt_align=”center” style=”outline” color=”mulled-wine”]
Date | Day | Tithi | Ends at | Nakshatra | Ends at | Yog | Ends at | Karan | Ends at | Rashtriya Date |
1st March 2021 | Monday | Krishna Paksh Divitiya | 08.35 am | Uttara | 07.36 am | Shool | 12.54 pm | Vanij | 19.11 pm | 10 |
| | Krishna Paksh Trutiya | 29.46 am | Hast | 29.31 am | | | | | |
2nd March 2021 | Tuesday | Krishna Paksh Chaturthi | 26.59 am | Chitra | 27.28 am | Gand | 09.24 am | Bav | 16.22 pm | 11 |
| | | | | | Vruddhi | 29.57 am | | | |
3rd March 2021 | Wednesday | Krishna Paksh panchmi | 24.21 am | Swati | 25.35 am | Dhruv | 26.39 am | Kaulav | 13.39 pm | 12 |
4th March 2021 | Thursday | Krishna Paksh Shasthi | 21.58 pm | Vishakha | 23.57 pm | Vyaghat | 23.33 pm | Garaj | 11.08 am | 13 |
5th March 2021 | Friday | Krishna Paksh Saptmi | 19.54 pm | Anuradha | 22.37 pm | Harshan | 20.42 pm | Vishti | 08.54 am | 14 |
6th March 2021 | Saturday | Krishna Paksh Ashtmi | 18.10 pm | Jyeshtha | 21.37 pm | Vajra | 18.08 pm | Balav | 06.59 am | 15 |
| | | | | | | | Taitil | 29.25 am | |
7th March 2021 | Sunday | Krishna Paksh Navami | 16.46 pm | Mool | 20.58 pm | Siddhi | 15.50 pm | Vanij | 28.13 am | 16 |
8th March 2021 | Monday | Krishna Paksh Dashmi | 15.44 pm | Purva Ashadha | 20.39 pm | Vyatipat | 13.49 pm | Bav | 27.20 am | 17 |
9th March 2021 | Tuesday | Krishna Paksh Ekadashi | 15.02 pm | Uttar Ashadha | 20.40 pm | Variyan | 12.04 am | Kaulav | 26.48 am | 18 |
10th March 2021 | Wednesday | Krishna Paksh Dvadashi | 14.40 pm | Shravan | 21.02 pm | Parigh | 10.35 am | Garaj | 26.37 am | 19 |
11th March 2021 | Thursday | Krishna Paksh Tryodashi | 14.39 pm | Dhanishtha | 21.44 pm | Shiv | 09.23 am | Vishti | 26.48 am | 20 |
12th March 2021 | Friday | Krishna Paksh Chaturdashi | 15.02 pm | Shatataraka | 22.50 pm | Siddhi | 08.28 am | Chatushpad | 27.23 am | 21 |
13th March 2021 | Saturday | Amavasya | 15.50 pm | Purva Bhadrapada | 24.21 am | Sadhya | 07.53 am | Kinstughna | 28.24 am | 22 |
14th March 2021 | Sunday | Shukal Paksh Pratipada | 17.05 pm | Uttar Bhadrapada | 26.18 am | Shubh | 07.38 am | Balav | 29.54 am | 23 |
15th March 2021 | Monday | Shukal Paksh Divitiya | 18.49 pm | Revati | 28.42 am | Shukla | 07.45 am | Taitil | Ahoratra | 24 |
16th March 2021 | Tuesday | Shukal Paksh Trutiya | 20.58 pm | Ashwini | Ahoratra | Brahma | 08.12 am | Taitil | 07.50 am | 25 |
17th March 2021 | Wednesday | Shukal Paksh Chaturthi | 23.28 pm | Ashwini | 07.30 am | Aindra | 08.57 am | Vanij | 10.11 am | 26 |
18th March 2021 | Thursday | Shukal Paksh Panchmi | 26.09 am | Bharani | 10.33 am | Vaidhruti | 09.55 am | Bav | 12.48 am | 27 |
19th March 2021 | Friday | Shukal Paksh Shasthi | 28.48 am | Krutika | 13.43 pm | Vishkambh | 10.58 am | Kaulav | 15.29 pm | 28 |
20th March 2021 | Saturday | Shukal Paksh Shasthi | Ahoratra | Rohini | 16.44 pm | Priti | 11.55 am | Garaj | 18.01 pm | 29 |
21st March 2021 | Sunday | Shukal Paksh Saptmi | 07.09 am | Mrugshirsh | 19.23 pm | Ayushman | 12.37 am | Vishti | 20.09 pm | 30 |
22nd March 2021 | Monday | Shukal Paksh Ashtmi | 08.59 am | Ardra | 21.26 pm | Saubhagya | 12.54 am | Balav | 21.38 pm | Chaitr |
23rd March 2021 | Tuesday | Shukal Paksh Navami | 10.06 am | Punarvasu | 22.44 pm | Shobhan | 12.36 am | Taitil | 22.21 pm | 2 |
24th March 2021 | Wednesday | Shukal Paksh Dashmi | 10.23 am | Pushya | 23.11 pm | Atigand | 11.39 am | Vanij | 22.11 pm | 3 |
25th March 2021 | Thursday | Shukal Paksh Ekadashi | 09.47 am | Ashlesha | 22.48 pm | Sukarma | 10.02 am | Bav | 21.09 pm | 4 |
26th March 2021 | Friday | Shukal Paksh Dvadashi | 08.21 am | Magha | 21.39 pm | Dhruti | 07.44 am | Kaulav | 19.21 pm | 5 |
| | Shukal Paksh Tryodashi | 30.11 am | | | Shool | 28.52 am | | | |
27th March 2021 | Saturday | Shukal Paksh Chaturdashi | 27.27 am | Purva | 19.51 pm | Gand | 25.30 am | Garaj | 16.53 pm | 6 |
28th March 2021 | Sunday | Pornima | 24.18 am | Uttara | 17.35 pm | Vruddhi | 21.48 pm | Vishti | 13.55 pm | 7 |
29th March 2021 | Monday | Krishna Paksh Pratipada | 20.55 am | Hast | 15.02 pm | Dhruv | 17.53 pm | Balav | 10.37 am | 8 |
30th March 2021 | Tuesday | Krishna Paksh Divitiya | 17.28 pm | Chitra | 12.21 pm | Vyaghat | 13.54 pm | Taitil | 07.10 am | 9 |
| | | | | | | | Vanij | 27.45 am | 10 |
31st March 2021 | Wednesday | Krishna Paksh Trutiya | 14.06 pm | Swati | 09.45 am | Harshan | 09.58 am | Bav | 24.31 am | |
| | | | | | Vajra | 30.13 am | | | |
[/vc_cta][/vc_tta_section][vc_tta_section title=”April 2022″ tab_id=”1544170366835-cabd5e74-4f06″][vc_cta h2=”April 2021″ txt_align=”center” style=”outline” color=”mulled-wine”]
Date | Day | Tithi | Ends at | Nakshatra | Ends at | Yog | Ends at | Karan | Ends at | Rashtriya Date |
April 1, 2019 | Monday | K12 | — | Dhanishtha | 21.53 | Sadhya | 20.15 | Kaulav | 19.22 | 11 |
April 2, 2019 | Tuesday | K12 | 8.38 | Shatataraka | 24.48 | Shubha | 21.08 | Taitil | 8.38 | 12 |
April 3, 2019 | Wednesday | K13 | 10.55 | P. Bhadrapada | 27.23 | Shukla | 21.46 | Vanij | 10.55 | 13 |
April 4, 2019 | Thursday | K14 | 12.5 | U. Bhadrapada | 29.35 | Brahma | 22.06 | Shakuni | 12.5 | 14 |
April 5, 2019 | Friday | K30 | 14.2 | Revati | — | Aindra | 22.05 | Naag | 14.2 | 15 |
April 6, 2019 | Saturday | S1 | 15.23 | Revati | 7.21 | Vaidhruti | 21.45 | Bava | 15.23 | 16 |
April 7, 2019 | Sunday | S2 | 16.01 | Ashwini | 8.43 | Vishkambh | 21.06 | Kaulav | 16.01 | 17 |
April 8, 2019 | Monday | S3 | 16.15 | Bharani | 9.42 | Preeti | 20.09 | Garaj | 16.15 | 18 |
April 9, 2019 | Tuesday | S4 | 16.06 | Kruttika | 10.18 | Ayushman | 18.54 | Vishti | 16.06 | 19 |
April 10, 2019 | Wednesday | S5 | 15.35 | Rohini | 10.32 | Saubhagya | 17.22 | Balav | 15.35 | 20 |
April 11, 2019 | Thursday | S6 | 14.41 | Murgshirsh | 10.24 | Shobhan | 15.31 | Taitil | 14.41 | 21 |
April 12, 2019 | Friday | S7 | 13.23 | Ardra | 9.53 | Atigand | 13.21 | Vanij | 13.23 | 22 |
April 13, 2019 | Saturday | S8 | 11.41 | Punarvasu | 8.58 | Sukarma | 10.52 | Bava | 11.41 | 23 |
April 14, 2019 | Sunday | S9 | 9.35 | Pushya | 7.39 | Dhruti | 8.04 | Kaulav | 9.35 | 24 |
| | | | Ashlesha | 29.58 | Shool | 28.58 | | | |
April 15, 2019 | Monday | S10 | 7.08 | Magha | 28 | Gand | 25.37 | Garaj | 7.08 | 25 |
| | S11 | 28.23 | | | | | Vishti | 28.23 | |
April 16, 2019 | Tuesday | S12 | 25.26 | Purva | 25.5 | Vruddhi | 22.06 | Bava | 14.55 | 26 |
April 17, 2019 | Wednesday | S13 | 22.24 | Uttara | 23.35 | Dhruva | 18.31 | Kaulav | 11.55 | 27 |
April 18, 2019 | Thursday | S14 | 19.27 | Hast | 21.25 | Vyaghat | 14.56 | Garaj | 8.54 | 28 |
| | | | | | | | Vishti | 30.01 | |
April 19, 2019 | Friday | S15 | 16.42 | Chitra | 19.29 | Harshan | 11.31 | Bava | 16.42 | 29 |
April 20, 2019 | Saturday | K1 | 14.21 | Swati | 17.58 | Vajra | 8.24 | Kaulav | 14.21 | 30 |
| | | | | | Siddhi | 29.41 | | | |
April 21, 2019 | Sunday | K2 | 12.32 | Vishakha | 17 | Vyatipat | 27.3 | Garaj | 12.32 | Vaishakh |
April 22, 2019 | Monday | K3 | 11.24 | Anuradha | 16.44 | Variyan | 25.54 | Vishti | 11.24 | 2 |
April 23, 2019 | Tuesday | K4 | 11.03 | Jyeshtha | 17.15 | Parigh | 24.57 | Balav | 11.03 | 3 |
April 24, 2019 | Wednesday | K5 | 11.31 | Mool | 18.34 | Shiv | 24.38 | Taitil | 11.31 | 4 |
April 25, 2019 | Thursday | K6 | 12.45 | P. Shadha | 20.36 | Siddha | 24.52 | Vanij | 12.45 | 5 |
April 26, 2019 | Friday | K7 | 14.39 | U. Shadha | 23.12 | Sadhya | 25.32 | Bava | 14.39 | 6 |
April 27, 2019 | Saturday | K8 | 17 | Shravan | 26.11 | Shubha | 26.29 | Kaulav | 17 | 7 |
April 28, 2019 | Sunday | K9 | 19.33 | Dhanishtha | 29.16 | Shukla | 27.3 | Taitil | 6.16 | 8 |
April 29, 2019 | Monday | K10 | 22.03 | Shatataraka | — | Brahma | 28.26 | Vanij | 8.5 | 9 |
April 30, 2019 | Tuesday | K11 | 24.17 | Shatataraka | 8.13 | Aindra | 29.08 | Bava | 11.13 | 10 |
[/vc_cta][/vc_tta_section][vc_tta_section title=”May 2022″ tab_id=”1544170473749-dec0b025-9500″][vc_cta h2=”May 2021″ txt_align=”center” style=”outline” color=”mulled-wine”]
Date | Day | Tithi | Ends at | Nakshatra | Ends at | Yog | Ends at | Karan | Ends at | Rashtriya Date |
May 1, 2021 | Saturday | Krishna Paksha Panchami | 16:41 | Mool | 10:15 | Siddha | 25:46am | Garaj | 27:40am | 11 |
May 2, 2021 | Sunday | Krishna Paksha Shasthi | 14:50
| Purva Ashadha | 08:58 | Sadhya | 23:24 | Vishti | 26:09am | 12 |
May 3, 2021 | Monday | Krishna Paksha Saptami | 13:39 | Uttar Ashadha | 08:21 | Shubh | 21:35 | Balav | 25:19am | 13 |
May 4, 2021 | Tuesday | Krishna Paksha Ashtami | 13:10 | Shravan | 08:25 | Shukla | 20:19 | Taitil | 25:10am | 14 |
May 5, 2021 | Wednesday | Krishna Paksha Navami | 13:21 | Dhanishtha | 09:10 | Brahma | 19:35 | Vanij | 25:41am | 15 |
May 6, 2021 | Thursday | Krishna Paksha Dashami | 14:10 | Shatataraka | 10:31
| Aindra | 19:19 | Bava | 26:47am | 16 |
May 7, 2021 | Friday | Krishna Paksha Ekadashi | 15:31 | Purva Bhadrapada | 12:25 | Vaidhruti | 19:28 | Kaulav | 28:23am | 17 |
May 8, 2021 | Saturday | Krishna Paksha Dwadashi | 17:20 | Uttar Bhadrapada | 14:46 | Vishkambh | 19:57 | Garaj | | 18 |
May 9, 2021 | Sunday | Krishna Paksha Trayodashi | 19:30 | Revati | 17:27 | Preeti | 20:41 | Garaj | 06:23 | 19 |
May 10, 2021 | Monday | Krishna Paksha Chaturdashi | 21:55 | Ashwini | 20:24 | Ayushman | 21:37 | Vishti | 08:41 | 20 |
May 11, 2021 | Tuesday | Amavasya | 24:29am
| Bharani | 23:30 | Saubhagya | 22:40 | Chatushpad | 11:11 | 21 |
May 12, 2021 | Wednesday | Shukla Paksha Pratipada | 27:05 | Kruttika | 26:39am
| Shobhan | 23:46 | Kinstughna | 13:47 | 22 |
May 13, 2021 | Thursday | Shukla Paksha Dwitiya | 29:38 | Rohini | 29:44am | Atigand | 24:49am | Balav | 16:22 | 23 |
May 14, 2021 | Friday | Shukla Paksha Tritiya | | Mrugshirsh | | Sukarma | 25:44am | Taitil | 18:50 | 24 |
